3rd-party libraries & resources
Tabler stands on the shoulders of open source. This page lists the libraries and resources the project uses.
Tabler is built on other people's open source work. This page lists every library and resource the project depends on, so you know what ships with Tabler and under which terms.
Why this matters
- Licensing. Tabler itself is MIT, but the libraries below carry their own licenses. If you redistribute a build, those terms come with it.
- Bundle size. Most of these are optional. A plugin's library is only loaded on the pages that use it, so what you ship depends on which components you actually use.
- Updates. Tabler pins versions, so a library that changes upstream does not change your build until you upgrade Tabler.
Resources
| Name | Description | License |
|---|---|---|
| ApexCharts | Modern charting library offering interactive and responsive charts. | MIT |
| Autosize | Automatically adjusts textarea height to fit text content. Kept in dist/libs for older projects; Tabler has its own Autosize component. | MIT |
| Bootstrap | The most popular front-end framework for developing responsive, mobile first projects on the web. | MIT |
| clipboard.js | Copies text to the clipboard. Kept in dist/libs for older projects; Tabler has its own Clipboard component. | MIT |
| Coloris | Lightweight and elegant color picker written in vanilla JavaScript. | MIT |
| CountUp.js | Animates numerical values by counting up to them. Kept in dist/libs for older projects; Tabler has its own CountUp component. | MIT |
| Driver.js | Highlights page elements to build product tours and hints. | MIT |
| Dropzone | Open-source library that provides drag-and-drop file uploads with image previews. | MIT |
| Fslightbox | Vanilla JavaScript plugin for displaying images and videos in a fullscreen lightbox. | MIT |
| FullCalendar | Full-sized drag-and-drop event calendar. | MIT |
| HugeRTE | MIT-licensed fork of TinyMCE, a web-based JavaScript HTML WYSIWYG editor control. | MIT |
| IMask | Vanilla JavaScript input masking library with support for various mask types and dynamic behavior. | MIT |
| jsVectorMap | Lightweight JavaScript library for creating interactive maps and data visualizations. | MIT |
| List.js | Adds search, sort, and flexibility to tables, lists, and various HTML elements. | MIT |
| Litepicker | Lightweight, no-dependency date range picker. Kept in dist/libs for older projects; use the Datepicker plugin instead. | MIT |
| Mapbox GL JS | JavaScript library for interactive, customizable vector maps on the web. | BSD-3-Clause |
| Masonry | JavaScript grid layout library that arranges elements optimally based on available vertical space. | MIT |
| noUiSlider | Lightweight JavaScript range slider with multi-touch support and extensive customization options. | MIT |
| Plyr | Simple, accessible, and customizable HTML5, YouTube, and Vimeo media player. | MIT |
| Popper | Positioning engine for tooltips, popovers and dropdowns. | MIT |
| Signature Pad | JavaScript library for drawing smooth signatures. | MIT |
| SortableJS | Library for reorderable drag-and-drop lists. | MIT |
| Star Rating.js | Lightweight JavaScript library for rendering star ratings. | MIT |
| Tom Select | Dynamic and framework-agnostic <select> UI control with autocomplete and keyboard navigation. | Apache-2.0 |
| Typed.js | JavaScript library that types out sentences in a human-like manner. | MIT |
| Vanilla Calendar Pro | Lightweight, dependency-free calendar and date picker with keyboard navigation and themes. | MIT |
Reporting an issue
A bug in a plugin - a date picker, a chart, an editor - usually belongs upstream rather than in Tabler. The list above links to each project. If Tabler's own styling or initialization is at fault, report it in the Tabler repository instead.

